Sim data. Every lap in this section was driven in a simulator. These are not real lap times, and they never count toward HPDE records, track pages or leaderboards.
Barber Motorsports Park (vrc_alabama_2019) — layout
Bill B. in the BMW Z4 3.0si Coupe E86 (AC mod) on Nov 9, 2026
Sim best
1:53.646
Clean laps
7
Flagged laps
6
incident on the lap
Sim track conditions and setup
- Track state
- Fast, nominal 98%
- Track grip, measured
- 97.5% (97.5%–97.5%)
- Weather
- clear
- Air
- 26°C
- Road
- 37°C
- Tyre
- SM
- Ballast
- 200 kg
Laps
| Lap | Sim time | Gap to best | Track grip | Status |
|---|---|---|---|---|
| 2 | 1:58.856 | — | 97.5% | Incident 1x |
| 3 | 1:55.095 | +1.449 | 97.5% | Clean |
| 4 | 2:01.351 | — | 97.5% | Incident 1x |
| 5 | 1:55.683 | — | 97.5% | Incident 1x |
| 6 | 1:55.370 | +1.724 | 97.5% | Clean |
| 7 | 1:53.447 | — | 97.5% | Incident 1x |
| 8 | 1:55.077 | +1.431 | 97.5% | Clean |
| 9 | 1:56.428 | +2.782 | 97.5% | Clean |
| 10 | 1:56.628 | +2.982 | 97.5% | Clean |
| 11 | 1:54.768 | +1.122 | 97.5% | Clean |
| 12 | 1:53.899 | — | 97.5% | Incident 1x |
| 13 | 1:54.647 | — | 97.5% | Incident 1x |
| 14 | 1:53.646 | Best | 97.5% | Clean |
Flagged laps are complete and timed, but an incident on the lap means they can never be a best. Out laps, in laps, resets and unfinished laps are not listed.