Sim data. Every lap in this section was driven in a simulator. These are not real lap times, and they never count toward HPDE records, track pages or leaderboards.
Mid-Ohio Sports Car Course — Full Course
Bill B. in the BMW M2 CS Racing (G87) on Oct 14, 2026
Sim best
1:41.217
Clean laps
7
Flagged laps
2
incident on the lap
Sim track conditions and setup
- Time of day in the sim
- 12:00 pm
- Date in the sim
- Oct 17, 2026
Laps
| Lap | Sim time | Gap to best | Status |
|---|---|---|---|
| 1 | 1:46.197 | +4.980 | Clean |
| 2 | 1:41.396 | +0.179 | Clean |
| 3 | 1:42.587 | +1.370 | Clean |
| 4 | 1:42.061 | +0.844 | Clean |
| 5 | 1:43.886 | +2.669 | Clean |
| 6 | 1:42.317 | +1.100 | Clean |
| 7 | 1:41.217 | Best | Clean |
| 8 | 2:10.905 | — | Incident 2x |
| 9 | 1:49.388 | — | Incident 1x |
Flagged laps are complete and timed, but an incident on the lap means they can never be a best. Out laps, in laps, resets and unfinished laps are not listed.