Sim data. Every lap in this section was driven in a simulator. These are not real lap times, and they never count toward HPDE records, track pages or leaderboards.
Okayama International Circuit — Short
Bill B. in the Mazda MX-5 Cup on Nov 2, 2026
Sim best
1:07.960
Clean laps
10
Flagged laps
0
incident on the lap
Sim track conditions and setup
- Time of day in the sim
- 12:00 pm
- Date in the sim
- Oct 31, 2026
Laps
| Lap | Sim time | Gap to best | Status |
|---|---|---|---|
| 1 | 1:24.573 | +16.613 | Clean |
| 2 | 1:09.222 | +1.262 | Clean |
| 3 | 1:09.833 | +1.873 | Clean |
| 4 | 1:09.651 | +1.691 | Clean |
| 5 | 1:09.394 | +1.434 | Clean |
| 6 | 1:08.662 | +0.702 | Clean |
| 7 | 1:08.608 | +0.648 | Clean |
| 8 | 1:07.960 | Best | Clean |
| 9 | 1:08.038 | +0.078 | Clean |
| 10 | 1:09.679 | +1.719 | Clean |
Flagged laps are complete and timed, but an incident on the lap means they can never be a best. Out laps, in laps, resets and unfinished laps are not listed.