Bill B.
13 cars · 17 real tracks · since Nov 11, 2017
3,604 HPDE laps · 131 daysNo sim laps yet17 tracks13 cars532 sessions
Two careers
HPDE
iRacing
No sim laps yet
20182020202220242026
Track days
131 days
17 tracks · 3,604 laps · 2 from the logbook| Date | Track | Car | Best lap | Sessions | Laps | Top speed | Data | |
|---|---|---|---|---|---|---|---|---|
| Oct 18, 2026 | Road Atlanta | E86 track build | 1:50.8 | 1 | 5 | 133.0 mph | HLT | |
| Oct 17, 2026 | Road Atlanta | E86 track build | 1:36.2 | 3 | 24 | 130.3 mph | HLT | |
| Oct 4, 2026 | COTA | '22 Ford Mustang | 3:11.2 | 1 | 6 | 130.5 mph | HLT | |
| Oct 3, 2026 | COTA | '22 Ford Mustang, '23 Toyota Supra | 2:31.1 | 4 | 19 | 143.7 mph | HLTRaceChrono | |
| Sep 27, 2026 | Road Atlanta | '22 BMW Z4 M40i | 1:40.2 | 5 | 30 | 147.6 mph | HLT | |
| Sep 26, 2026 | Road Atlanta | E86 track build | 1:48.3 | 6 | 55 | 132.7 mph | HLT | |
| Sep 13, 2026 | Atlanta MP | E86 track build | 1:41.4 | 6 | 45 | 113.2 mph | HLT | |
| Sep 12, 2026 | Atlanta MP | '23 BMW M440i | 1:55.6 | 4 | 21 | 104.1 mph | HLT | |
| Sep 6, 2026 | Qzark Full CW | '22 BMW Z4 M40i | 2:54.0 | 3 | 19 | 121.5 mph | HLT | |
| Sep 5, 2026 | Qzark Full CW | '22 BMW Z4 M40i | 2:57.5 | 3 | 14 | 116.9 mph | HLT | |
| Aug 16, 2026 | Barber | '22 BMW Z4 M40i | 1:43.4 | 4 | 38 | 115.9 mph | HLT | |
| Aug 15, 2026 | Barber | '22 BMW Z4 M40i | 1:42.7 | 7 | 44 | 117.4 mph | HLT | |
| Jul 12, 2026 | Road Atlanta | '22 BMW Z4 M40i, E86 track build | 1:40.5 | 6 | 42 | 145.5 mph | HLT | |
| Jul 11, 2026 | Road Atlanta | E86 track build | 1:50.1 | 4 | 28 | 131.4 mph | HLT | |
| Jun 29, 2026 | VIR Full 2014 | '23 BMW M440i | 2:13.1 | 6 | 34 | 129.5 mph | HLT | |
| Jun 28, 2026 | VIR Full 2014 | '23 BMW M440i | 2:14.1 | 3 | 29 | 129.7 mph | HLT | |
| Jun 5, 2026 | Road Atlanta | '23 BMW M440i | 1:43.5 | 7 | 46 | 127.7 mph | HLT | |
| May 31, 2026 | Barber | '23 BMW M440i | 1:46.0 | 4 | 23 | 112.5 mph | HLT | |
| May 30, 2026 | Barber | '23 BMW M440i | 1:52.1 | 7 | 52 | 110.4 mph | HLT | |
| May 24, 2026 | Nelson Ledges Road Course | '23 BMW M440i | 1:23.2 | 3 | 28 | 122.5 mph | HLT | |
| May 23, 2026 | Nelson Ledges Road Course | '23 BMW M440i | 1:22.3 | 4 | 34 | 122.2 mph | HLT | |
| May 3, 2026 | Road Atlanta | '22 BMW Z4 M40i | 1:43.7 | 2 | 15 | 144.9 mph | HLT | |
| May 2, 2026 | Road Atlanta | '22 BMW Z4 M40i | 1:45.1 | 3 | 13 | 140.3 mph | HLT | |
| Apr 25, 2026 | Atlanta MP | '22 BMW Z4 M40i | 1:36.5 | 3 | 28 | 118.9 mph | HLT | |
| Apr 12, 2026 | Barber | '22 BMW Z4 M40i | 1:43.9 | 3 | 44 | 117.0 mph | HLT | |
| Apr 11, 2026 | Barber | '22 BMW Z4 M40i | 1:45.4 | 5 | 44 | 116.6 mph | HLT | |
| Mar 22, 2026 | Roebling Road | '23 BMW M440i | 1:28.9 | 3 | 12 | 131.0 mph | HLT | |
| Mar 21, 2026 | Roebling Road | '23 BMW M440i | 1:26.8 | 4 | 41 | 131.0 mph | HLT | |
| Feb 22, 2026 | Sebring | '23 BMW M440i | 2:39.4 | 5 | 28 | 130.5 mph | HLT | |
| Feb 15, 2026 | Road Atlanta | '23 BMW M440i | 2:09.1 | 5 | 31 | 122.0 mph | HLT | |
| Feb 14, 2026 | Road Atlanta | '22 BMW Z4 M40i | 1:44.8 | 5 | 27 | 145.3 mph | HLT | |
| Jan 18, 2026 | Barber | '22 BMW Z4 M40i | 1:49.5 | 2 | 10 | 117.0 mph | HLT | |
| Jan 17, 2026 | Barber | '22 BMW Z4 M40i | 1:47.5 | 3 | 17 | 127.7 mph | HLT | |
| Dec 5, 2025 | Road Atlanta | '22 BMW Z4 M40i | 1:48.6 | 3 | 21 | 131.4 mph | HLT | |
| Nov 2, 2025 | Roebling Road | '22 BMW Z4 M40i | 1:24.4 | 3 | 25 | 145.3 mph | HLT | |
| Nov 1, 2025 | Roebling Road | '22 BMW Z4 M40i | 1:23.1 | 5 | 57 | 145.5 mph | HLT | |
| Oct 13, 2025 | VIR Full 2014 | '22 BMW Z4 M40i | 2:16.6 | 5 | 37 | 143.8 mph | HLT | |
| Sep 21, 2025 | Atlanta MP | '22 BMW Z4 M40i | 1:36.5 | 4 | 30 | 119.6 mph | HLT | |
| Sep 7, 2025 | PittCombined | '23 BMW M440i | 2:05.1 | 5 | 45 | 129.1 mph | HLT | |
| Jul 2, 2025 | Blackhawk | '23 BMW M440i | 1:24.2 | 3 | 28 | 117.1 mph | HLT |
Personal bests
HPDE Laps
Personal bests — track × car
| Track | '16 BMW 428i | '19 BMW M5 | '19 BMW Z4 sDrive30i | '20 BMW M340i | '22 BMW Z4 M40i | '22 Ford Mustang | '23 BMW M440i | '23 Toyota Supra | BMW 328i | BMW 528i xDrive | BMW X1 | E86 track build | Ford Mustang |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta MP | — | — | 1:36.7 | 1:40.0 | 1:36.5 | — | 1:55.6 | — | — | — | 1:48.9 | 1:41.4 | — |
| Barber | 1:54.0 | 1:45.8 | 1:49.3 | 1:47.0 | 1:42.7 | — | 1:46.0 | — | 1:54.0 | 1:56.0 | — | — | 2:00.0 |
| Blackhawk | — | — | — | — | — | — | 1:24.2 | — | — | — | — | — | — |
| CMP | 1:57.0 | — | 1:51.0 | 1:51.9 | — | — | — | — | — | — | — | — | — |
| COTA | — | 2:41.0 | — | — | — | 2:31.1 | — | 2:40.9 | — | — | — | — | — |
| FIRM full | — | — | — | 1:27.0 | — | — | — | — | — | — | — | — | 1:26.9 |
| Indianapolis Motor Speedway Road Course | — | — | — | 1:38.6 | — | — | — | — | — | — | — | — | — |
| Mid-Ohio C3 | — | — | — | 1:24.9 | — | — | — | — | — | — | — | — | — |
| NCM Grand Full | — | — | 2:41.6 | — | — | — | 2:31.6 | — | — | — | — | — | — |
| Nelson Ledges Road Course | — | — | — | — | — | — | 1:22.3 | — | — | — | — | — | — |
| PittCombined | — | — | — | — | — | — | 2:05.1 | — | — | — | — | — | — |
| Qzark Full CW | — | — | — | — | 2:54.0 | — | — | — | — | — | — | — | — |
| Road Atlanta | 1:49.5 | 1:41.3 | 1:46.4 | 1:44.4 | 1:40.2 | — | 1:43.5 | — | — | — | — | 1:36.2 | 1:51.0 |
| Roebling Road | 1:27.6 | — | 1:31.2 | 1:25.0 | 1:23.1 | — | 1:26.8 | — | 1:32.0 | 1:30.0 | — | — | — |
| Sebring | — | 2:41.1 | — | 2:34.8 | — | — | 2:39.4 | — | — | — | — | — | — |
| VIR Full 2014 | — | 2:12.9 | — | 2:18.0 | 2:16.6 | — | 2:13.1 | — | — | — | — | — | — |
| VIR North | — | — | — | 1:46.3 | — | — | — | — | — | — | — | — | — |
iRacing Laps
No sim laps yet. Sim personal bests by track appear here once Bill B.'s first iRacing laps are logged — same tracks, same driver, the other world.
Garage
'08 BMW Z4 3.0si Coupe
E86 track build
activeE863.0si
View laps →'15 BMW X5 sDrive35i
NOSQL - tow vehicle
activeF15sDrive35i
In the garage →'16 BMW 428i
'16 BMW 428i
activeF32
View laps →'22 BMW Z4 M40i
'22 BMW Z4 M40i
activeG29M40i
View laps →'23 BMW M440i
'23 BMW M440i
activeG26xDrive Gran Coupe
View laps →'26 Sim-Lab P1X-Pro
Sim Rig
activeTK bundle
In the garage →